Virat Kohli
Full Name: Virat Kohli
Born: 05-11-1988
Batting style: Right hand batsman
Bowling style: Right-arm medium pace
Place of birth: Delhi, India
Batting Performance Analysis
Matches | Innings | N.O. | Runs | HS | Avg | S/R | 100s | 50s | 4s | 6s | Ct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 130 | 123 | 18 | 5,445 | 183 | 51.86 | 89.48 | 18 | 30 | 529 | - | 60 |
Tests | 23 | 39 | 3 | 1,578 | 119 | 43.83 | 49.48 | 5 | 9 | 190 | - | 26 |
Twenty20 | 21 | 19 | 2 | 587 | 78 | 34.53 | 130.44 | - | 4 | 72 | - | 8 |
IPL | 93 | 85 | 13 | 2273 | 99 | 31.57 | 124.14 | - | 14 | 218 | 71 | 35 |
Bowling Performance Analysis
Matches | Balls | Runs | Wickets | Best | Avg | Eco | S/R | 5s | 10s | |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 130 | 531 | 536 | 4 | 1-15 | 134 | 6.1 | 132.75 | - | - |
Tests | 23 | 108 | 57 | - | 0-3 | 57 | 3.17 | - | - | - |
Twenty20 | 21 | 136 | 183 | 3 | 1-13 | 61 | 8.17 | 45.33 | - | - |
IPL | 93 | 234 | 345 | 4 | - | 86.25 | 8.94 | 58.50 | - | - |
No comments:
Post a Comment