PEPSI IPL 2013 POINTS TABLE

PEPSI IPL 2013 POINTS TABLE

TEAM Matches Won Lost Pts NRR
Chennai-Super-Kings 15 11 4 22 +0.625
Mumbai-Indians 14 10 4 20 +0.636
Rajasthan-Royals 14 10 4 20 +0.506
Royal-Challengers 15 8 7 16 +0.387
SunRisers-Hyderabad 14 8 6 16 -0.117
Kings-XI-Punjab 14 6 8 12 +0.046
Kolkata-Knight-Riders 14 6 8 12 -.0044
Delhi-Daredevils 14 3 11 6 -0.804
Pune-Warriors-India 14 2 12 4 -1.314

No comments:

Post a Comment