Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
PC Valthaty (KXIP) | 120* | 63 | 19 | 2 | 190.47 | v Super Kings | Mohali |
V Sehwag (DD) | 119 | 56 | 13 | 6 | 212.50 | v Chargers | Hyderabad (Deccan) |
CH Gayle (RCB) | 107 | 49 | 10 | 9 | 218.36 | v Kings XI | Bangalore |
AC Gilchrist (KXIP) | 106 | 55 | 8 | 9 | 192.72 | v RCB | Dharamsala |
CH Gayle (RCB) | 102* | 55 | 10 | 7 | 185.45 | v KKR | Kolkata |
SR Tendulkar (MI) | 100* | 66 | 12 | 3 | 151.51 | v Kochi | Mumbai |
S Dhawan (KXIP) | 95* | 57 | 14 | 1 | 166.66 | v Kings XI | Dharamsala |
SE Marsh (KXIP) | 95 | 46 | 9 | 6 | 206.52 | v Daredevils | Delhi |
M Vijay (CSK) | 95 | 52 | 4 | 6 | 182.69 | v RCB | Chennai |
SR Watson (RR) | 89* | 47 | 9 | 6 | 189.36 | v Mum Indians | Mumbai |
IPL 2011 T20 Cricket :Individual High scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment